MODEL | R660-X | R770-X # | R900-X | R1100-X | |
L-shaped uprights with support tubes | 2 | 2 | 2 | 2 | |
i-shaped uprights with support tubes | 0 | 0 | 0 | 0 | |
Number of support tube holes on each upright | 31 | 31 | 31 | 31 | |
Number of support tubes per upright = storeys | 16 (11 on request) | 11 (16 on request) | 11 (16 on request) | 11 (16 on request) | |
Spacing | 66 mm (113 mm with 11 storeys) | 113 mm (66 mm with 16 storeys) | 113 mm (66 mm with 16 storeys) | 113 mm (66 mm with 16 storeys) | |
Fixture of support tubes: pre-punched holes for adjustable spacing | YES | YES | YES | YES | |
Diameter of support tubes | 29 mm | 29 mm | 29 mm | 29 mm | |
Usable length of support tubes | 660 mm | 770 mm | 900 mm | 1100 mm | |
Maximum load per support tube / per storey with 2 support tubes | 28 / 56 kg* | 22 / 44 kg* | 20 / 40 kg* | 16 / 32 kg* | |
Maximum load of the whole rack | 500 kg* | 500 kg* | 500 kg* | 500 kg* | |
Ball bearing steering castors with cast polyurethane tyres | 4 x Ø 160 mm | 4 x Ø 160 mm | 4 x Ø 160 mm | 4 x Ø 160 mm | |
Davon Anzahl der Rollen mit Feststeller | 2 | 2 | 2 | 2 | |
Number of lockable castors | 0 (2 on request)** | 0 (2 on request)** | 0 (2 on request)** | 0 (2 on request)** | |
Length x width x height in mm | 500 - 1600 x 850 x 1920 | 500 - 1600 x 960 x 1920 | 500 - 1600 x 1090 x 1920 | 500 - 1600 x 1290 x 1920 | |
Painted steel frame | RAL 3004 crimson | RAL 3004 crimson | RAL 3004 crimson | RAL 3004 crimson | |
| |||||
Net / gross weight in kg | |||||
8 boxes per pallet L x W x H in mm |
MODEL | R660-XX | R770-XX # | R900-XX | R1100-XX | |
L-shaped uprights with support tubes | 2 | 2 | 2 | 2 | |
i-shaped uprights with support tubes | 0 | 0 | 0 | 0 | |
Number of support tube holes on each upright | 31 | 31 | 31 | 31 | |
Number of support tubes per upright = storeys |
| 11 (16 on request) | 11 (16 on request) | 11 (16 on request) | |
Spacing | 66 mm (113 mm with 11 storeys) | 113 mm (66 mm with 16 storeys) | 113 mm (66 mm with 16 storeys) | 113 mm (66 mm with 16 storeys) | |
Fixture of support tubes: pre-punched holes for adjustable spacing | YES | YES | YES | YES | |
Diameter of support tubes | 29 mm | 29 mm | 29 mm | 29 mm | |
Usable length of support tubes | 660 mm | 770 mm | 900 mm | 1100 mm | |
Maximum load per support tube / per storey with 2 support tubes | 28 / 56 kg* | 22 / 44 kg* | 20 / 40 kg* | 16/ 32 kg* | |
Maximum load of the whole rack | 500 kg* | 500 kg* | 500 kg* | 500 kg* | |
Ball bearing steering castors with cast polyurethane tyres | 4 x Ø 160 mm | 4 x Ø 160 mm | 4 x Ø 160 mm | 4 x Ø 160 mm | |
Number of lockable castors | 2 | 2 | 2 | 2 | |
Number of direction-lockable castors | 0 (2 on request)** | 0 (2 on request)** | 0 (2 on request)** | 0 (2 on request)** | |
Length x width x height in mm | 500 - 3200 x 850 x 1920 | 500 - 3200 x 960 x 1920 | 500 - 3200 x 1090 x 1920 | 500 - 3200 x 1290 x 1920 | |
Painted steel frame | RAL 3004 crimson | RAL 3004 crimson | RAL 3004 crimson | RAL 3004 crimson | |
| |||||
Net / gross weight in kg | |||||
8 boxes per pallet L x W x H in mm |
MODEL | R660-X3 | R770-X3 # | R900-X3 | R1100-X3 # |
L-shaped uprights with support tubes | 3 | 3 | 3 | 3 |
i-shaped uprights with support tubes | 0 | 0 | 0 | 0 |
Number of support tube holes on each upright | 31 | 31 | 31 | 31 |
Number of support tubes per upright = storeys | 16 (11 on request) | 11 (16 on request) | 11 (16 on request) | 11 (16 on request) |
Spacing | 66 mm (113 mm with 11 storeys) | 113 mm (66 mm with 16 storeys) | 113 mm (66 mm with 16 storeys) | 113 mm (66 mm with 16 storeys) |
Fixture of support tubes: pre-punched holes for adjustable spacing | YES | YES | YES | YES |
Diameter of support tubes | 29 mm | 29 mm | 29 mm | 29 mm |
Usable length of support tubes | 660 mm | 770 mm | 900 mm | 1.100 mm |
Maximum load per support tube / per storey with 3 support tubes | 28 / 84 kg* | 22 / 66 kg* | 20 / 60 kg* | 16 / 48 kg* |
Maximum load of the whole rack | 750 kg* | 750 kg* | 750 kg* | 750 kg* |
Ball bearing steering castors with cast polyurethane tyres | 6 x Ø 160 mm | 6 x Ø 160 mm | 6 x Ø 160 mm | 6 x Ø 160 mm |
Number of lockable castors | 3 | 3 | 3 | 3 |
Number of direction-lockable castors | 0 (2 on request)** | 0 (2 on request)** | 0 (2 on request)** | 0 (2 on request)** |
Length x width x height in mm | 500 - 3200 x 850 x 1920 | 500 - 3200 x 896 x 1920 | 500 - 3200 x 1090 x 1920 | 500 - 3200 x 1290 x 1920 |
Painted steel frame | RAL 3004 crimson | RAL 3004 crimson | RAL 3004 crimson | RAL 3004 crimson |
Shipped part-assembled in a box L x W x H in mm | ||||
Net / gross weight in kg | ||||
8 boxes per pallet L x W x H in mm |