MODEL | Q640-2/0 | Q740-2/0 | Q880-2/0 | Q1080-2/0 | Q1380-2/0 |
L-shaped uprights with support tubes | 2 | 2 | 2 | 2 | 2 |
i-shaped uprights with support tubes | 0 | 0 | 0 | 0 | 0 |
Number of support tube holes on each upright | 25 | 25 | 25 | 25 | 25 |
Number of support tubes per upright = storeys | 9 (7 or 13 on request) | 9 (7 or 13 on request) | 9 (7 or 13 on request) | 9 (7 or 13 on request) | 9 (7 or 13 on request) |
Spacing | 174 mm with 7 storeys 122 mm with 9 storeys 70 mm with 13 storeys | 174 mm with 7 storeys 122 mm with 9 storeys 70 mm with 13 storeys | 174 mm with 7 storeys 122 mm with 9 storeys 70 mm with 13 storeys | 174 mm with 7 storeys 122 mm with 9 storeys 70 mm with 13 storeys | 174 mm with 7 storeys 122 mm with 9 storeys 70 mm with 13 storeys |
Fixture of support tubes: Pre-punched holes for adjustable spacing | YES | YES | YES | YES | YES |
Diameter of support tubes | 34 mm | 34 mm | 34 mm | 34 mm | 34 mm |
Usable length of support tubes | 640 mm | 740 mm | 880 mm | 1.080 mm | 1.380 mm |
Finish of support tubes | galvanised | galvanised | galvanised | galvanised | galvanised |
Maximum load per support tube / per storey with 2 support tubes | 60 / 120 kg* | 50 / 100 kg* | 42 / 84 kg* | 35 / 70 kg* | 27 / 54 kg* |
Maximum load of the whole rack | 1,500 kg* | 1,500 kg* | 1,500 kg* | 1,500 kg* | 1,500 kg* |
Ballbearing double steering castors with cast polyurethane tread | 4 x Ø 200 mm | 4 x Ø 200 mm | 4 x Ø 200 mm | 4 x Ø 200 mm | 4 x Ø 200 mm |
Number of lockable castors | 2 | 2 | 2 | 2 | 2 |
Depth x height in mm | 880 x 1,810 | 980 x 1,810 | 1,120 x 1,810 | 1,320 x 1,810 | 1,620 x 1,810 |
available lengths in mm | 800 / 1,200 / 1,500/ 2,000/ 3,000/ 4,500/ 6,000 | 800 / 1,200 / 1,500/ 2,000/ 3,000/ 4,500/ 6,000 | 800 / 1,200 / 1,500/ 2,000/ 3,000/ 4,500/ 6,000 | 800 / 1,200 / 1,500/ 2,000/ 3,000/ 4,500/ 6,000 | 800 / 1,200 / 1,500/ 2,000/ 3,000/ 4,500/ 6,000 |
Painted steel frame | RAL 3004 crimson | RAL 3004 crimson | RAL 3004 crimson | RAL 3004 crimson | RAL 3004 crimson |
Shipped part-assembled in a box L x W x H in mm | |||||
Net / gross weight in kg | |||||
8 boxes per pallet L x W x H in mm |
MODEL | Q640-3/0 | Q740-3/0 | Q880-3/0 | Q1080-3/0 | Q1380-3/0 |
L-shaped uprights with support tubes | 3 | 3 | 2 | 3 | 3 |
i-shaped uprights with support tubes | 0 | 0 | 0 | 0 | 0 |
Number of support tube holes on each upright | 25 | 25 | 25 | 25 | 25 |
Number of support tubes per upright = storeys | 9 (7 or 13 on request) | 9 (7 or 13 on request) | 9 (7 or 13 on request) | 9 (7 or 13 on request) | 9 (7 or 13 on request) |
Spacing | 174 mm with 7 storeys 122 mm with9 storeys 70 mm with 13 storeys | 174 mm with 7 storeys 122 mm with 9 storeys 70 mm with 13 storeys | 174 mm with 7 storeys 122 mm with 9 storeys 70 mm with 13 storeys | 174 mm with 7 storeys 122 mm with 9 storeys 70 mm with 13 storeys | 174 mm with 7 storeys 122 mm with 9 storeys 70 mm with 13 storeys |
Fixture of support tubes: Pre-punched holes for adjustable spacing | YES | YES | YES | YES | YES |
Diameter of support tubes | 34 mm | 34 mm | 34 mm | 34 mm | 34 mm |
Usable length of support tubes | 640 mm | 740 mm | 880 mm | 1,080 mm | 1,380 mm |
Finish of support tubes | galvanised | galvanised | galvanised | galvanised | galvanised |
Maximum load per support tube / per storey with 3 support tubes | 60 / 180 kg* | 50 / 150 kg* | 42 / 126 kg* | 35 / 105 kg* | 27 / 81 kg* |
Maximum load of the whole rack | 2,250 kg* | 2,250 kg* | 2,250 kg* | 2,250 kg* | 2,250 kg* |
Ballbearing double steering castors with cast polyurethane tread | 6 x Ø 200 mm | 6 x Ø 200 mm | 6 x Ø 200 mm | 6 x Ø 200 mm | 6 x Ø 200 mm |
Number of lockable castors | 3 | 3 | 3 | 3 | 3 |
Depth x height in mm | 880 x 1,810 | 980 x 1,810 | 1,120 x 1,810 | 1,320 x 1,810 | 1,620 x 1,810 |
available lengths in mm | 800 / 1,200 / 1,500/ 2,000/ 3,000/ 4,500/ 6,000 | 800 / 1,200 / 1,500/ 2,000/ 3,000/ 4,500/ 6,000 | 800 / 1,200 / 1,500/ 2,000/ 3,000/ 4,500/ 6,000 | 800 / 1,200 / 1,500/ 2,000/ 3,000/ 4,500/ 6,000 | 800 / 1,200 / 1,500/ 2,000/ 3,000/ 4,500/ 6,000 |
Painted steel frame | RAL 3004 crimson | RAL 3004 crimson | RAL 3004 crimson | RAL 3004 crimson | RAL 3004 crimson |
Shipped part-assembled in a box L x W x H in mm | |||||
Net / gross weight in kg | |||||
8 boxes per pallet L x W x H in mm |
MODEL | Q640-2/2 | Q740-2/2 | Q880-2/2 | Q1080-2/2 | Q1380-2/2 |
L-shaped uprights with support tubes | 2 | 2 | 2 | 2 | 2 |
i-shaped uprights with support tubes | 2 | 2 | 2 | 2 | 2 |
Number of support tube holes on each upright | 25 | 25 | 25 | 25 | 25 |
Number of support tubes per upright = storeys | 9 (7 or 13 on request) | 9 (7 or 13 on request) | 9 (7 or 13 on request) | 9 (7 or 13 on request) | 9 (7 or 13 on request) |
Spacing | 174 mm with 7 storeys 122 mm with 9 storeys 70 mm with 13 storeys | 174 mm with 7 storeys 122 mm with 9 storeys 70 mm with 13 storeys | 174 mm with 7 storeys 122 mm with 9 storeys 70 mm with 13 storeys | 174 mm with 7 storeys 122 mm with 9 storeys 70 mm with 13 storeys | 174 mm with 7 storeys 122 mm with 9 storeys 70 mm with 13 storeys |
Fixture of support tubes: Pre-punched holes for adjustable spacing | YES | YES | YES | YES | YES |
Diameter of support tubes | 34 mm | 34 mm | 34 mm | 34 mm | 34 mm |
Usable length of support tubes | 640 mm | 740 mm | 880 mm | 1.080 mm | 1.380 mm |
Finish of support tubes | galvanised | galvanised | galvanised | galvanised | galvanised |
Maximum load per support tube / per storey with 4 support tubes | 60 / 240 kg* | 50 / 200 kg* | 42 / 168 kg* | 35 / 140 kg* | 27 / 108 kg* |
Maximum load of the whole rack | 1,500 kg* | 1,500 kg* | 1,500 kg* | 1,500 kg* | 1,500 kg* |
Ballbearing double steering castors with cast polyurethane tread | 4 x Ø 200 mm | 4 x Ø 200 mm | 4 x Ø 200 mm | 4 x Ø 200 mm | 4 x Ø 200 mm |
Number of lockable castors | 2 | 2 | 2 | 2 | 2 |
Depth x height in mm | 880 x 1,810 | 980 x 1,810 | 1,120 x 1,810 | 1,320 x 1,810 | 1,620 x 1,810 |
available lengths in mm | 800 / 1,200 / 1,500/ 2,000/ 3,000/ 4,500/ 6,000 | 800 / 1,200 / 1,500/ 2,000/ 3,000/ 4,500/ 6,000 | 800 / 1,200 / 1,500/ 2,000/ 3,000/ 4,500/ 6,000 | 800 / 1,200 / 1,500/ 2,000/ 3,000/ 4,500/ 6,000 | 800 / 1,200 / 1,500/ 2,000/ 3,000/ 4,500/ 6,000 |
Painted steel frame | RAL 3004 crimson | RAL 3004 crimson | RAL 3004 crimson | RAL 3004 crimson | RAL 3004 crimson |
Shipped part-assembled in a box L x W x H in mm | |||||
Net / gross weight in kg | |||||
4 boxes per pallet L x W x H in mm |