MODEL | C660-2/2 # | C770-2/2 | C900-2/2 # | C1100-2/2 # |
| | | | |
L-shaped uprights with support tubes | 2 | 2 | 2 | 2 |
i-shaped uprights with support tubes | 2 | 2 | 2 | 2 |
Number of support tube holes on each upright | 12 | 12 | 12 | 12 |
Number of support tubes per upright = storeys | 12 | 12 | 12 | 12 |
Spacing | 92 mm | 92 mm | 92 mm | 92 mm |
Fixture of support tubes: pre-punched holes for adjustable spacing | YES | YES | YES | YES |
Diameter of support tubes | 29 mm | 29 mm | 29 mm | 29 mm |
Usable length of support tubes | 660 mm | 770 mm | 900 mm | 1100 mm |
Maximum load per support tube or per storey when using 4 support tubes | 28/112 kg* | 22/88 kg* | 20/80 kg* | 16/64 kg* |
Total maximum load for the rack | 500 kg* | 500 kg* | 500 kg* | 500 kg* |
Swivel castors with cast polyurethane tyres | 4 x Ø 160 mm | 4 x Ø 160 mm | 4 x Ø 160 mm | 4 x Ø 160 mm |
Number of lockable castors | 2 | 2 | 2 | 2 |
Number of direction-lockable castors | 0 (optional 2)** | 0 (optional 2)** | 0 (optional 2)** | 0 (optional 2)** |
Length x width x height in mm | 1510 x 845 x 1840 | 1510 x 955 x 1840 | 1510 x 1085 x 1840 | 1510 x 1285 x 1840 |
Painted steel frame | RAL 3004 crimson | RAL 3004 crimson | RAL 3004 crimson | RAL 3004 crimson |
Shipped part-assembled in a box L x W x H in mm | | | | |
Net / gross weight in kg | | | | |
8 boxes per pallet L x W x H in mm | | | | |
# Available as a customised rack
* Please note: loads must be evenly distributed. No impact loads
** Customised rack only – retrofitting not available
All models listed above are also
available in other rack lengths (2060 mm, 2335 mm or 2995 mm) upon request. Intermediate rack lengths also available, as well as racks less than 1510 mm long. The i-shaped uprights in the middle can be removed or extra uprights can be ordered, depending on requirements. You can find further information under
selection criteria or
accessories.