DESIGN | B590-2/2 | B780-2/2 |
| | |
L-shaped uprights with support tubes: | 2 | 2 |
i-shaped uprights with support tubes: | 2 | 2 |
Slots for support tubes per upright | 16 | 16 |
Number of support tubes per upright = storeys | 16 | 16 |
Spacing | 66 mm | 66 mm |
Fixture of support tubes: Pre-punched holes for adjustable spacing | YES | YES |
Diameter of support tubes | 23 mm | 23 mm |
Usable length of support tubes | 590 mm | 780 mm |
Maximum load per support tube or per storey when using 4 support tubes | 15/60 kg* | 11/44 kg* |
Total maximum load for the rack, when loaded on one side | 200 kg* | 320 kg* |
Swivel castors with cast polyurethane tyres | 4 x Ø 125 mm | 4 x Ø 125 mm |
Number of lockable castors | 2 | 2 |
Length x width x height in mm | 1510 x 740 x 1810 | 1510 x 930 x 1810 |
Painted steel frame | RAL 3004 purpurrot | RAL 3004 purpurrot |
Shipped part-assembled in a box L x W x H in mm | | |
Net / gross weight in kg | | |
8 boxes per pallet L x W x H in mm | | |
* Please note: loads must be evenly distributed. No impact loads
All models listed above are also
available in other rack lengths (2060 mm, 2335 mm or 2995 mm) upon request. Intermediate rack lengths also available, as well as racks less than 1510 mm long.The i-shaped uprights in the middle can be removed or extra uprights can be ordered, depending on requirements. You can find further information under
selection criteria or
accessories.